Tweeker – Simple a/b and multivariate testing
| Name | Results |
|---|---|
| Name | Tweeker – Simple a/b and multivariate testing |
| URL | tweeker |
| Version | 1.1 |
| Author | https://profiles.wordpress.org/tweekerio/ |
| Requires WP | 4.7 |
| Tested Up To | 5.4.17 |
| Requires PHP | 5.2 |
| Required Plugins | None |
| Rating | 0 |
| Ratings | 0, 0, 0, 0, 0 |
| Num Ratings | 0 |
| Support URL | https://wordpress.org/support/plugin/tweeker/ |
| Active Installs | 0 |
| Last Updated | 2020-07-10 11:33pm GMT |
| Added Date | 2020-06-16 |
| Tags | , , , , |
| Homepage | https://wordpress.org/plugins/tweeker/ |
| Download ZIP | https://downloads.wordpress.org/plugin/tweeker.1.1.zip |
| Old ZIP Files | https://downloads.wordpress.org/plugin/tweeker.1.1.zip, https://downloads.wordpress.org/plugin/tweeker.zip |
| Business Model | Free |
| Repository URL | |
| Commercial Support URL | |
| Description | No description available right now! |