Mopinion Feedback Form
| Name | Results |
|---|---|
| Name | Mopinion Feedback Form |
| URL | mopinion-feedback-form |
| Version | 1.1.1 |
| Author | https://profiles.wordpress.org/keeswolters/ |
| Requires WP | 3.9 |
| Tested Up To | 5.6.15 |
| Requires PHP | |
| Required Plugins | None |
| Rating | 82 |
| Ratings | 8, 1, 0, 2, 1 |
| Num Ratings | 12 |
| Support URL | https://wordpress.org/support/plugin/mopinion-feedback-form/ |
| Active Installs | 200 |
| Last Updated | 2020-12-14 8:47am GMT |
| Added Date | 2017-10-09 |
| Tags | customer feedback, , user feedback, , |
| Homepage | https://wordpress.org/plugins/mopinion-feedback-form/ |
| Download ZIP | https://downloads.wordpress.org/plugin/mopinion-feedback-form.zip |
| Old ZIP Files | |
| Business Model | Free |
| Repository URL | |
| Commercial Support URL | |
| Description | No description available right now! |