Flex Lab | Google Analytics for WooCommerce (GA4)
| Name | Results |
|---|---|
| Name | Flex Lab | Google Analytics for WooCommerce (GA4) |
| URL | flexlab-google-analytics-for-woocommerce |
| Version | 1.0.0 |
| Author | https://profiles.wordpress.org/flexlab/ |
| Requires WP | 5.9.3 |
| Tested Up To | 6.1.8 |
| Requires PHP | 7.4 |
| Required Plugins | None |
| Rating | 0 |
| Ratings | 0, 0, 0, 0, 0 |
| Num Ratings | 0 |
| Support URL | https://wordpress.org/support/plugin/flexlab-google-analytics-for-woocommerce/ |
| Active Installs | 20 |
| Last Updated | 2022-11-16 1:42pm GMT |
| Added Date | 2022-11-16 |
| Tags | e-commerce, sales, , store, woo |
| Homepage | https://wordpress.org/plugins/flexlab-google-analytics-for-woocommerce/ |
| Download ZIP | https://downloads.wordpress.org/plugin/flexlab-google-analytics-for-woocommerce.zip |
| Old ZIP Files | |
| Business Model | Free |
| Repository URL | |
| Commercial Support URL | |
| Description | No description available right now! |